Hesco Barrier
Hesco Barrier
Hesco barrier also named as hesco bastion, hesco defense wall, sand cage, welded gabion box, etc. It is a prefabricated, multi-cellular system, made of zinc coated steel welded mesh and lined with non-woven geo-textile.
Product Description
Zerun Hesco barrier also named as hesco bastion, hesco defense wall, sand cage, welded gabion box, etc. It is a prefabricated, multi-cellular system, made of zinc coated steel welded mesh and lined with non-woven geo-textile. Units can be extended and joined using the provided joining pins. It is easy install with using minimal manpower and commonly available equipment. After extended, it is filled into sand, stone, then hesco barrier like a defence wall or bunker, it is widely used for military fortification and flood control.
Military wall hesco barrier are mainly used in military and flood control for its modular structure and quick setup. For military, a gabion Hesco with 24 inches thickness can stop rifle bullets, shell fragments and other shrapnel. While for flood protection, gabion Hesco can be assembled soonest and come into use. We are also Gabion Box Supplier.
Main type of Defensive
Panel Size | 0.61x0.61m, 1x1m, 1.2x1.2m, 1.5x1.5m, or as your request. |
Mesh Wire Diameter | 3~6mm Galvanized steel wire |
Mesh Size | 2"x 2", 3" x 3" (76.2mm x 76.2mm), 4"x 4" |
Spring Wire Diameter | 3~6mm Hard steel wire |
Joining Pins | 3~6mm galvanized hard steel wire |
Geotextile | heavy-duty non-woven polypropylene cloth, weight:250-300g/m², |
Geotextile colour | color can be white, beige-sand, olive green, etc |
Panel Surface treatment | Hot dipped galvanized, Electro galvanized, Al+Zn Alloy Wire |
Packing | Wrapped with shrink film or packed in wooden or metalpallet, then wrapped with plastic film. |
Dimension of Defensive Barrier:
Unit Type | Height | Width | Length | Internal Cells |
MIL 1 | 1.37m/4' 6" | 1.06m/3' 6" | 10m/32' | 9cells(4+5) |
MIL 2 | 0.61m/2' | 0.61m/2' | 1.22m/4' | 2cells |
MIL 3 | 1.0m/3' 3" | 1.0m/3' 3" | 10m/32' | 10cells(5x2) |
MIL 4 | 1.0m/3 '3" | 1.5m/5' | 10m/32' | 10cells(5x2) |
MIL 5 | 0.61m/2' | 0.61m/2' | 3.05m/10' | 5cells(5x1) |
MIL 6 | 1.68m/5' 6" | 0.61m/2' | 3.05m/10' | 5cells(5x1) |
MIL 7 | 2.21m/7' 3" | 2.13m/7' | 27.74m/90' | 13cells(4+4+5) |
MIL 8 | 1.37m/4' 6" | 1.22m/4' | 10m/32' | 9cells(4+5) |
MIL 9 | 1.0m/3' 3" | 0.76m/2' 6" | 9.14m/30' | 12cells(6x2) |
MIL 10 | 2.12m/7' | 1.52m/5' | 30.5m/95' | 20cells(5x4) |
MIL 1.9 | 2.74m/9' | 1.06m/3' 6" | 3.3m/11' 3" | 3cells(3x1) |
EPW 1 | 2.1m/7' | 1.06m/3' 6" | 33m/108' | 30cells(5x6) |
Typical applications include:
1. Perimeter security and defence walls
2. Equipment revetments
3. Personnel and material bunkers
4. Observation points
5. Defensive firing positions
6. Entry control points
7. Guard posts
8. Explosives and contraband search areas
9. Highway checkpoints
10. Border crossing checkpoints
11. Protecting existing structures
12. Highway traffic management
13. Hostile vehicle mitigation
Usage:
♦ Perimeter security and defense walls
♦ Equipment revetments
♦ Personnel and material bunkers
♦ Observation points
♦ Defensive firing positions
♦ Guard posts
♦ Protection engineering of seaside area
♦ Highway checkpoints
♦ Border crossing checkpoints
♦ Protecting existing structures
♦ Flood control retaining wall
♦ Coastal erosion
click to visit our website
评论
发表评论